Current Market Report
1,500 Head Sold
BRED COWS |
BRUCE K OR HEIDI G THURGOOD | THERMOPOL | 7 | BK-BCOW 3-6 | 1,301 | $1,335.00 /Hd |
CAYUSE LIVESTOCK CO | BIG TIMBER | 10 | BK-BCOW 3&4(May/June) | 1,109 | $1,300.00 /Hd |
RICK EDWARD KRAFT | BILLINGS | 8 | BK-BCOW 3-6 | 1,302 | $1,275.00 /Hd |
VICKIE L MACCARTY | PRYOR | 3 | HERE-BCOW 5&6 | 1,416 | $1,200.00 /Hd |
CAYUSE LIVESTOCK CO | BIG TIMBER | 9 | BK-BCOWsolid (May/June) | 1,309 | $1,185.00 /Hd |
RICK EDWARD KRAFT | BILLINGS | 15 | BK-BCOW solid | 1,421 | $1,075.00 /Hd |
BRUCE K OR HEIDI G THURGOOD | THERMOPOL | 6 | BK-BCOW solid | 1,452 | $1,075.00 /Hd |
OHAIR RANCH CO | LIVINGSTON | 17 | BK-BCOW solid | 1,496 | $1,035.00 /Hd |
BRUCE K OR HEIDI G THURGOOD | THERMOPOL | 2 | BK-BCOW ST | 1,501 | $925.00 /Hd |
OHAIR RANCH CO | LIVINGSTON | 15 | BK-BCOW ST | 1,471 | $910.00 /Hd |
SCOTT E OHMSTEDE | HARDIN | 19 | BKBWF-BCOW ST | 1,298 | $900.00 /Hd |
TRENT WALLIS | LAVINA | 2 | BK-BCOW ST | 931 | $900.00 /Hd |
RICK EDWARD KRAFT | BILLINGS | 10 | BK-BCOW ST | 1,436 | $885.00 /Hd |
STEVE OR JULIE THOMPSON | POWELL | 2 | RED-BCOW ST | 1,413 | $875.00 /Hd |
RYE WAYNE KERN | PRYOR | 8 | RED-BCOW ST | 1,420 | $860.00 /Hd |
ERNEST ROBINSON | ASHLAND | 5 | BK-BCOW ST | 1,318 | $850.00 /Hd |
TAYLOR RANCH | SACO | 7 | BKBWF-BCOW ST | 1,201 | $850.00 /Hd |
GREGORY J OR CHRISTINE KRUG | BIG TIMBE | 6 | BK-BCOW ST | 1,477 | $835.00 /Hd |
OLSEN GRAIN & LIVESTOCK I | WHITE WATER | 24 | BK-BCOW ST | 1,310 | $800.00 /Hd |
DAVENE DELLA FINKBEINER | GRASS RANGE | 10 | RED-BCOW ST | 1,360 | $800.00 /Hd |
BRED HEIFERS |
RATHS LIVESTOCK | ROUNDUP | 11 | BWF-BHFR | 1,099 | $1,410.00 /Hd |
NATHAN REITER | LAUREL | 13 | RD/RWF-BHFR | 1,071 | $1,325.00 /Hd |
TWO DOT LAND AND LIVESTOC | HARLOWTON | 35 | BK-BHFR May Calvers | 969 | $1,285.00 /Hd |
BULLS |
JEFFREY A KOCH | ROBERTS | 1 | BK-BULL | 1,046 | $94.00 /Cwt |
TOM OR VAL TUMA | CUT BANK | 7 | MXD-BULL | 1,156 | $92.00 /Cwt |
KEN MCNABB | LOVELL | 5 | RD/BK-BULL | 1,025 | $90.00 /Cwt |
KYLE J SAMPSON | SHERIDAN | 1 | BK-BULL | 1,801 | $86.50 /Cwt |
JESS T DINSDALE | ROBERTS | 1 | BK-BULL | 1,876 | $84.50 /Cwt |
TREVOR A BOGUNOVICH | POMPEYS PILLAR | 2 | BK-BULL | 1,493 | $83.00 /Cwt |
ANDREW OR THERESE BUTTS | REED POINT | 1 | BK-BULL | 2,301 | $82.00 /Cwt |
COWS |
MICHAEL J JANSEN | LAVINA | 7 | BK-COW | 1,059 | $63.00 /Cwt |
HASH RANCH LLC | HUNTLEY | 2 | BK-COW | 1,178 | $60.00 /Cwt |
VINCENT OR THERESA SKIERKA | POMPEYS PI | 1 | BK-COW | 1,306 | $57.50 /Cwt |
JACK OR REGINA CASTER | WORDEN | 1 | BK-COW | 1,671 | $56.50 /Cwt |
JARED & WENDY BOARDMAN | FRANNIE | 2 | BK-COW | 1,223 | $56.50 /Cwt |
MICHAEL D KING | PRYOR | 1 | BK-COW | 1,566 | $55.50 /Cwt |
SCOTT OR BARB WATERS | MALTA | 1 | BK-COW | 1,786 | $54.50 /Cwt |
A J NELSON | MILES CITY | 13 | BKBWF-COW | 1,329 | $54.50 /Cwt |
CHARLES R WELLER | BIG TIMBER | 2 | BK-COW | 1,223 | $54.00 /Cwt |
HASH RANCH LLC | HUNTLEY | 4 | BK-COW | 1,409 | $54.00 /Cwt |
BRIAN UFFELMAN | HARDIN | 3 | BK-COW | 1,507 | $53.50 /Cwt |
SCOTT ALAN JACKSON | WSS | 4 | BK-COW | 1,751 | $53.50 /Cwt |
TAYLOR RANCH | SACO | 2 | BK-COW | 1,573 | $53.00 /Cwt |
WILLIAM JAMES (BILL) FELTON | BALLANTIN | 2 | BK-COW | 1,513 | $52.00 /Cwt |
CAYUSE LIVESTOCK CO | BIG TIMBER | 3 | BK-COW | 1,529 | $51.00 /Cwt |
BRUCE K OR HEIDI G THURGOOD | THERMOPOL | 4 | RD/BK-COW | 1,354 | $50.50 /Cwt |
MICHAEL J JANSEN | LAVINA | 7 | BK-COW | 1,425 | $50.00 /Cwt |
A J NELSON | MILES CITY | 6 | BK-COW | 1,265 | $49.00 /Cwt |
HIGH BUTTE RANCH | ROUNDUP | 9 | RD/BK-COW | 1,235 | $47.50 /Cwt |
MICHAEL D KING | PRYOR | 5 | BK-COW | 1,243 | $46.50 /Cwt |
TOM OR VAL TUMA | CUT BANK | 4 | MXD-COW | 1,169 | $46.00 /Cwt |
ANDREW OR THERESE BUTTS | REED POINT | 9 | BK-COW | 1,305 | $46.00 /Cwt |
WILLIAM D DOMAN | WINNETT | 14 | BKBWF-COW | 1,159 | $45.25 /Cwt |