Current Market Report
1,405 Head Sold
BULLS |
GREG NEIBAUER | BLGS | 7 | BK-BULL | 925 | $115.00 /Cwt |
SCOTT OR ELLEN BLAIN | JOLIET | 1 | BK-BULL | 1,046 | $104.00 /Cwt |
GOLDEN ORGANIC WHEAT FARM | CHINOOK | 1 | BK-BULL | 1,111 | $100.00 /Cwt |
GREG NEIBAUER | BLGS | 2 | BK-BULL | 2,141 | $97.50 /Cwt |
MELODY HARDING | LEWISTOWN | 1 | RED-BULL | 2,386 | $95.00 /Cwt |
DOVER RANCH | BILLINGS | 1 | RED-BULL | 1,826 | $94.00 /Cwt |
JEFF SCHINDLER | HARDIN | 1 | BK-BULL | 1,981 | $93.00 /Cwt |
WATSON FARMS INC | LODGE GRASS | 2 | BK-BULL | 2,043 | $92.00 /Cwt |
ROGER OR CHRISTENA LUOMA | RED LODGE | 2 | BK-BULL | 1,708 | $88.50 /Cwt |
LEHFELDT RANCH | LAVINA | 1 | BK-BULL | 2,056 | $87.00 /Cwt |
COWS |
KENNETH D GILBERT | RAPELJE | 2 | BK-COW | 1,251 | $73.00 /Cwt |
LARS HANSON | EDGAR | 2 | BK-COW | 1,226 | $72.00 /Cwt |
GARY OR DELLA RUFF | CUSTER | 1 | BK-COW | 1,786 | $71.50 /Cwt |
WATSON FARMS INC | LODGE GRASS | 3 | BK-COW | 1,317 | $71.00 /Cwt |
BASIN ANGUS RANCH | JOLIET | 2 | BK-COW | 1,303 | $71.00 /Cwt |
SUNLIGHT RANCH | WYOLA | 16 | BKBWF-COW | 1,444 | $70.50 /Cwt |
SCHAAK PARTNERSHIP | HARDIN | 3 | BK-COW | 1,967 | $70.00 /Cwt |
JOCKO VALLEY CATTLE LLC | MISSOULA | 2 | RD/BK-COW | 1,418 | $70.00 /Cwt |
ROGER OR CHRISTENA LUOMA | RED LODGE | 2 | CHARX-COW | 1,516 | $69.00 /Cwt |
CHARLES OR REBECCA JENNAWAY | MELSTONE | 6 | BK-COW | 1,327 | $68.50 /Cwt |
HORSE BUTTE RANCH | TWO DOT | 3 | CHARX-COW | 1,209 | $68.50 /Cwt |
JAMES E STAMPFEL | ABSAROKEE | 2 | BK-COW | 1,431 | $67.50 /Cwt |
WATSON FARMS INC | LODGE GRASS | 5 | BK-COW | 1,576 | $67.50 /Cwt |
JOCKO VALLEY CATTLE LLC | MISSOULA | 7 | RD/BK-COW | 1,651 | $67.00 /Cwt |
HORSE BUTTE RANCH | TWO DOT | 18 | BK-COW | 1,403 | $66.00 /Cwt |
GARY OR DELLA RUFF | CUSTER | 3 | BK-COW | 1,541 | $65.50 /Cwt |
GARY L & ELAINE K EVERTZ | JOLIET | 3 | BK-COW | 1,316 | $65.00 /Cwt |
ZANE MARTIN | FISHTAIL | 2 | BK-COW | 1,513 | $65.00 /Cwt |
HAMILTON REVOCABLE TRUST | DECKER | 1 | BK-COW | 1,581 | $64.00 /Cwt |
T BAR J RANCH INC | MOLT | 4 | BK-COW | 1,578 | $63.50 /Cwt |
RON E OR GINA E OLSON | REEDPOINT | 5 | BK-COW | 1,208 | $63.50 /Cwt |
CLEMENTS RANCH CO LLC | HARLOWTON | 15 | BK-COW | 1,375 | $59.50 /Cwt |
HEIFERS |
CELESTE SCHWEND | JOLIET | 1 | BK-HFR | 431 | $177.00 /Cwt |
TIMOTHY G BROWNING III | WINNETT | 31 | BK-HFR | 460 | $175.00 /Cwt |
RUTH LAUGHERY | WYOLA | 1 | BBROC-HFR | 486 | $172.00 /Cwt |
SAM TRIPP | BIG TIMBER | 12 | BK-HFR | 578 | $163.00 /Cwt |
RUTH LAUGHERY | WYOLA | 13 | BKBWF-HFR | 595 | $160.00 /Cwt |
PHIL SCHUMAN | BIG TIMBER | 13 | BK-HFR | 526 | $160.00 /Cwt |
SHANE ANDERSON | SILESIA | 2 | BK-HFR | 606 | $152.50 /Cwt |
HEIFERETTES |
TIM HAWKINS | BILLINGS | 4 | RED-HFRTT | 873 | $101.00 /Cwt |
TOM KNOLL | BIG TIMBER | 6 | RED-HFRTT | 884 | $101.00 /Cwt |
JOCKO VALLEY CATTLE LLC | MISSOULA | 2 | BK-HFRTT | 1,106 | $97.00 /Cwt |
CHARLES OR REBECCA JENNAWAY | MELSTONE | 9 | BK-HFRTT | 943 | $96.00 /Cwt |
BASIN ANGUS RANCH | JOLIET | 2 | BK-HFRTT | 1,093 | $94.00 /Cwt |
GOLDEN ORGANIC WHEAT FARM | CHINOOK | 8 | BK-HFRTT | 964 | $91.00 /Cwt |
CHARLES OR REBECCA JENNAWAY | MELSTONE | 7 | BK-HFRTT | 1,028 | $88.00 /C |
STEERS |
JEROME HOULD | HAVRE | 1 | BK-STR | 406 | $218.00 /Cwt |
JEROME HOULD | HAVRE | 17 | BK-STR | 445 | $216.00 /Cwt |
UTHAUG LIVESTOCK CO | JORDAN | 3 | BK-STR | 456 | $213.00 /Cwt |
PHIL SCHUMAN | BIG TIMBER | 8 | BK-STR | 409 | $212.00 /Cwt |
DOUG DALE | RIDGEWAY | 10 | RED-STR | 491 | $204.00 /Cwt |
SALVESON RANCH LLP | MALTA | 5 | BK-STR | 543 | $195.00 /Cwt |
BILL KLINKOSH | WYOLA | 9 | BK-STR | 605 | $178.50 /Cwt |
JEFFREY OR AMY MOORE | BIG TIMBER | 4 | RED-STR | 634 | $169.00 /Cwt |
DEAN BECKER | BALLANTINE | 2 | BK-STR | 663 | $167.00 /Cwt |
NANETTE TILL | CODY | 4 | BKBWF-STR | 673 | $167.00 /Cwt |