Current Market Report
5,900 Head Sold
STEERS |
REIN ANCHOR RANCH LLP | BIG TIMBER | 1 | BWF-STR | 391 | $210.00 /Cwt |
JEFFREY R KROOK | ROBERTS | 6 | BK-STR | 473 | $193.00 /Cwt |
BRIAN OR BECKI JOHNSTON | SACO | 7 | BK-STR | 481 | $192.00 /Cwt |
THOMAS G BLACK | MALTA | 36 | BK-STR | 512 | $185.00 /Cwt |
J TRIANGLE RANCH INC | WINNETT | 11 | BK-STR | 507 | $183.00 /Cwt |
MARK P SCHNEIDER | POWELL | 35 | BK-STR | 499 | $182.50 /Cwt |
STEVEN OR KAY KING | BIG TIMBER | 78 | BKBWF-STR | 533 | $182.00 /Cwt |
SCOTT & CORRINE HOULD | MALTA | 31 | BK-STR | 520 | $182.00 /Cwt |
LYLE PETERSON | CUSTER | 22 | BKBWF-STR | 539 | $180.50 /Cwt |
NATHAN DESCHEEMAEKER | WINNETT | 5 | BK-STR | 524 | $180.50 /Cwt |
BERG LIVESTOCK | JUDITH GAP | 16 | BKBWF-STR | 527 | $180.50 /Cwt |
DOWN T LIVESTOCK LLC | WHITE SULPHUR SP | 31 | BK-STR | 534 | $179.50 /Cwt |
BATTLE RIDGE RANCH LLC | CLYDE PARK | 51 | R/BWF-STR | 537 | $179.50 /Cwt |
PHILLIP I KOLAR | LEWISTOWN | 11 | RED-STR | 541 | $177.00 /Cwt |
KENNETH & NEIL GLASS | DENTON | 24 | BKBWF-STR | 528 | $176.50 /Cwt |
KRISTOPHER MARTIN STENE | BIG TIMBER | 51 | BKBWF-STR | 549 | $176.00 /Cwt |
JARED & WENDY BOARDMAN | FRANNIE | 35 | RD/BK-STR | 538 | $176.00 /Cwt |
L N RANCH INC | ROUNDUP | 50 | BK-STR | 553 | $175.00 /Cwt |
RALPH REHARD JR | RED LODGE | 10 | MXD-STR | 562 | $171.00 /Cwt |
DESCHEEMAEKER HEREFORDS | LEWISTOWN | 18 | BK-STR | 565 | $170.50 /Cwt |
PASS CREEK ANGUS RANCH | WYOLA | 10 | BK-STR | 556 | $170.00 /Cwt |
MARK E & JULIE S YOUNG | AUGUSTA | 33 | BK-STR | 566 | $170.00 /Cwt |
RANSAN FARMING INC | PLENTYWOOD | 17 | RD/BK-STR | 566 | $168.00 /Cwt |
ROPP RANCHES | ROBERTS | 32 | BK-STR | 583 | $167.00 /Cwt |
JEFFREY R KROOK | ROBERTS | 39 | BK-STR | 585 | $165.50 /Cwt |
THOMAS G BLACK | MALTA | 46 | BK-STR | 593 | $163.75 /Cwt |
KRISTOPHER MARTIN STENE | BIG TIMBER | 54 | BKBWF-STR | 602 | $161.50 /Cwt |
SCOTT & CORRINE HOULD | MALTA | 16 | BKBWF-STR | 595 | $160.00 /Cwt |
ROBERT D MARX | BOZEMAN | 63 | BKBWF-STR | 627 | $159.75 /Cwt |
WILLIE HETTINGER | HARLOWTON | 26 | BK-STR | 603 | $159.50 /Cwt |
BRYAN ODONNELL | POMPEYS PILLAR | 10 | BK-STR | 613 | $159.00 /Cwt |
KENNETH & NEIL GLASS | DENTON | 56 | BKBWF-STR | 608 | $157.50 /Cwt |
WICHMAN RANCH LLC | MOCCASIN | 22 | RD/BK-STR | 595 | $156.00 /Cwt |
THOMAS A OR AMBER L HOPE | BIGHORN | 14 | BK-STR | 616 | $155.00 /Cwt |
JOSEPH POTEAT | BOZEMAN | 19 | BK-STR | 590 | $155.00 /Cwt |
KEMPH LAND & LIVESTOCK CO | CUSTER | 72 | CHARX-STR | 631 | $154.50 /Cwt |
RANSAN FARMING INC | PLENTYWOOD | 41 | BK-STR | 666 | $152.75 /Cwt |
WARBURTON FAMILY TRUST | CHINOOK | 42 | BKBWF-STR | 659 | $152.00 /Cwt |
PASS CREEK ANGUS RANCH | WYOLA | 14 | BK-STR | 652 | $146.50 /Cwt |
JOHN MYERS | SIMMS | 14 | BLK/CHAR-STR | 667 | $146.00 /Cwt |
ROSS KAUFMAN | MOLT | 14 | RD/BK-STR | 657 | $144.50 /Cwt |
SCHUEBEL LAND & LIVESTOCK | CODY | 37 | RD/BK-STR | 678 | $144.50 /Cwt |
DESCHEEMAEKER HEREFORDS | LEWISTOWN | 43 | BK-STR | 677 | $144.50 /Cwt |
SEVENS LIVESTOCK CO | CHOTEAU | 17 | BKBWF-STR | 693 | $144.50 /Cwt |
TOM E RILEY | BALLANTINE | 4 | BK-STR | 677 | $144.00 /Cwt |
BERG LIVESTOCK | JUDITH GAP | 27 | BK-STR | 703 | $143.50 /Cwt |
LES CRAFT | COLUMBUS | 29 | BK-STR | 687 | $143.50 /Cwt |
ROBERT D MARX | BOZEMAN | 82 | BK-STR | 712 | $141.25 /Cwt |
STEVE WYSE | MANHATTAN | 13 | RD/BK-STR | 695 | $141.00 /Cwt |
DANIEL TROYER | MOORE | 23 | BK-STR | 704 | $140.50 /Cwt |
WADE OR PEGGY CUMIN | RAPELJE | 12 | BK-STR | 695 | $140.00 /Cwt |
ROBERT A KAPPEL | PARK CITY | 28 | RD/BK-STR | 723 | $139.50 /Cwt |
LARRY SKORUPA | BRIDGER | 21 | BK-STR | 803 | $130.00 /Cwt |
STEVE OR JULIE THOMPSON | POWELL | 15 | BKBWF-STR | 774 | $130.00 /Cwt |
LAMAR KAUFFMAN | TOSTON | 11 | BKBWF-STR | 956 | $125.00 /Cwt |
HOLDEN HEREFORD | VALIER | 17 | R/BWF-STR | 1,004 | $120.00 /Cwt |
STEER CALVES |
BATTLE RIDGE RANCH LLC | CLYDE PARK | 5 | BKBWF-STCLF | 393 | $215.00 /Cwt |
ROBERT C YIRSA | BIG SANDY | 6 | BK-STCLF | 346 | $210.00 /Cwt |
STEVEN OR KAY KING | BIG TIMBER | 10 | BKBWF-STCLF | 399 | $208.00 /Cwt |
ROBERT C YIRSA | BIG SANDY | 19 | RD/BK-STCLF | 428 | $208.00 /Cwt |
LANCE DEHAAN | BELGRADE | 5 | BK-STCLF | 440 | $205.00 /Cwt |
K BAR A RANCH PARTNERSHIP | MELVILLE | 7 | BKBWF-STCLF | 426 | $205.00 /Cwt |
REIN ANCHOR RANCH LLP | BIG TIMBER | 8 | BK-STCLF | 462 | $201.50 /Cwt |
CLARK D RHINEHART | BIG HORN | 7 | BK-STCLF | 432 | $201.00 /Cwt |
K BAR A RANCH PARTNERSHIP | MELVILLE | 43 | BKBWF-STCLF | 452 | $200.00 /Cwt |
STEVEN OR KAY KING | BIG TIMBER | 24 | BKBWF-STCLF | 461 | $199.00 /Cwt |
KENT MUELLER | MANHATTAN | 18 | BK-STCLF | 461 | $198.00 /Cwt |
LYLE PETERSON | CUSTER | 9 | BK-STCLF | 467 | $197.00 /Cwt |
JUNCTION CITY RANCH INC | BALLANTINE | 10 | BK-STCLF | 449 | $197.00 /Cwt |
ROPP RANCHES | ROBERTS | 16 | BK-STCLF | 468 | $196.00 /Cwt |
BATTLE RIDGE RANCH LLC | CLYDE PARK | 27 | R/BWF-STCLF | 486 | $190.50 /Cwt |
BARRY OR CORINNA DEJAEGHER | MELSTONE | 11 | BKBWF-STCLF | 482 | $190.00 /Cwt |
JARED & WENDY BOARDMAN | FRANNIE | 12 | RD/BK-STCLF | 432 | $190.00 /Cwt |
L N RANCH INC | ROUNDUP | 12 | BK-STCLF | 483 | $189.50 /Cwt |
VUKO OR DUSHAN VOYICH | LIVINGSTON | 19 | BK-STCLF | 485 | $186.50 /Cwt |
ROBERT C YIRSA | BIG SANDY | 38 | BKBWF-STCLF | 497 | $183.00 /Cwt |
HEIFERS |
KRISTOPHER MARTIN STENE | BIG TIMBER | 23 | BKBWF-HFR | 496 | $162.00 /Cwt |
LYLE PETERSON | CUSTER | 16 | BK-HFR | 505 | $161.50 /Cwt |
ROPP RANCHES | ROBERTS | 21 | BK-HFR | 528 | $158.75 /Cwt |
BATTLE RIDGE RANCH LLC | CLYDE PARK | 55 | RD/BK-HFR | 500 | $158.25 /Cwt |
SCHUEBEL LAND & LIVESTOCK | CODY | 18 | BKBWF-HFR | 538 | $157.25 /Cwt |
BRIAN OR BECKI JOHNSTON | SACO | 100 | BKBWF-HFR | 546 | $157.25 /Cwt |
LYLE PETERSON | CUSTER | 13 | BK-HFR | 536 | $157.00 /Cwt |
KEMPH LAND & LIVESTOCK CO | CUSTER | 22 | CHARX-HFR | 518 | $157.00 /Cwt |
THOMAS G BLACK | MALTA | 38 | BK-HFR | 539 | $156.50 /Cwt |
KENNETH & NEIL GLASS | DENTON | 29 | BKBWF-HFR | 532 | $156.50 /Cwt |
ROBERT C YIRSA | BIG SANDY | 33 | BKBWF-HFR | 504 | $156.25 /Cwt |
CONLEY KELLY | FORT BENTON | 56 | BKBWF-HFR | 553 | $156.00 /Cwt |
HAUGHTON RANCH LLC | BILLINGS | 30 | BLK/CHAR-HFR | 548 | $155.50 /Cwt |
KELLY LAMBERT | SHAWMUT | 34 | BK-HFR | 553 | $155.50 /Cwt |
KRISTOPHER MARTIN STENE | BIG TIMBER | 71 | BKBWF-HFR | 553 | $155.00 /Cwt |
JAMES D BALLARD | LAVINA | 39 | BK-HFR | 529 | $155.00 /Cwt |
JUNCTION CITY RANCH INC | BALLANTINE | 35 | BK-HFR | 541 | $155.00 /Cwt |
JEFFREY R KROOK | ROBERTS | 14 | BK-HFR | 527 | $154.50 /Cwt |
DOWN T LIVESTOCK LLC | WHITE SULPHUR SP | 35 | BKBWF-HFR | 556 | $154.25 /Cwt |
SCOTT & CORRINE HOULD | MALTA | 23 | BKBWF-HFR | 574 | $148.00 /Cwt |
SANFORD LANGAGER | ROBERTS | 10 | BKBWF-HFR | 585 | $148.00 /Cwt |
JOHN MYERS | SIMMS | 20 | BKBWF-HFR | 594 | $143.50 /Cwt |
MARK E & JULIE S YOUNG | AUGUSTA | 17 | BK-HFR | 589 | $143.00 /Cwt |
LYLE PETERSON | CUSTER | 44 | BK-HFR | 611 | $142.75 /Cwt |
KEMPH LAND & LIVESTOCK CO | CUSTER | 64 | CHARX-HFR | 611 | $142.50 /Cwt |
BERG LIVESTOCK | JUDITH GAP | 39 | BK-HFR | 612 | $141.00 /Cwt |
OX BOW RANCH | WOLF CREEK | 22 | BK-HFR | 628 | $138.50 /Cwt |
RANSAN FARMING INC | PLENTYWOOD | 35 | BKBWF-HFR | 663 | $137.50 /Cwt |
WARBURTON FAMILY TRUST | CHINOOK | 43 | BKBWF-HFR | 635 | $137.50 /Cwt |
GUS MUNDT | BELT | 18 | BK-HFR | 645 | $136.50 /Cwt |
PASS CREEK ANGUS RANCH | WYOLA | 18 | BK-HFR | 624 | $135.50 /Cwt |
SCHUEBEL LAND & LIVESTOCK | CODY | 28 | BKBWF-HFR | 671 | $135.25 /Cwt |
KENNETH & GLENDA HAHN | CODY | 15 | BKBWF-HFR | 750 | $134.00 /Cwt |
WICHMAN RANCH LLC | MOCCASIN | 49 | RD/BK-HFR | 665 | $133.75 /Cwt |
THOMAS A BALES | CODY | 29 | BKBWF-HFR | 778 | $132.25 /Cwt |
JOHNSON & SCHUEBEL FARM L | CODY | 31 | BKBWF-HFR | 703 | $132.25 /Cwt |
LARRY SKORUPA | BRIDGER | 24 | BKBWF-HFR | 705 | $132.00 /Cwt |
BROCK BILDEN | LAVINA | 10 | BKBWF-HFR | 756 | $131.50 /Cwt |
HEIFER CALVES |
REIN ANCHOR RANCH LLP | BIG TIMBER | 4 | BKBWF-HFCF | 371 | $192.50 /Cwt |
KELLY LAMBERT | SHAWMUT | 2 | BK-HFCF | 336 | $192.50 /Cwt |
BATTLE RIDGE RANCH LLC | CLYDE PARK | 7 | BK-HFCF | 365 | $188.50 /Cwt |
ROBERT C YIRSA | BIG SANDY | 21 | BKBWF-HFCF | 380 | $186.00 /Cwt |
THOMAS G BLACK | MALTA | 3 | BK-HFCF | 359 | $184.00 /Cwt |
LYNDON P DRIFTWOOD | FT SMITH | 7 | BK-HFCF | 408 | $182.50 /Cwt |
BATTLE RIDGE RANCH LLC | CLYDE PARK | 21 | BKBWF-HFCF | 436 | $178.00 /Cwt |
ROPP RANCHES | ROBERTS | 13 | BK-HFCF | 419 | $178.00 /Cwt |
JIM FRENCH | POMPEYS PILLAR | 6 | BK-HFCF | 427 | $178.00 /Cwt |
VIVIAN SMALL | BUSBY | 5 | BK-HFCF | 358 | $178.00 /Cwt |
BRIAN OR BECKI JOHNSTON | SACO | 12 | BK-HFCF | 430 | $176.50 /Cwt |
KEMPH LAND & LIVESTOCK CO | CUSTER | 9 | CHARX-HFCF | 403 | $175.50 /Cwt |
KELLY LAMBERT | SHAWMUT | 20 | BKBWF-HFCF | 443 | $175.50 /Cwt |
J TRIANGLE RANCH INC | WINNETT | 5 | BK-HFCF | 449 | $175.00 /Cwt |
THOMAS G BLACK | MALTA | 17 | BK-HFCF | 443 | $174.50 /Cwt |
STEVEN OR KAY KING | BIG TIMBER | 20 | BKBWF-HFCF | 412 | $174.00 /Cwt |
LANCE DEHAAN | BELGRADE | 16 | BK-HFCF | 436 | $174.00 /Cwt |
MATT BLISS | SAND SPRINGS | 8 | BK-HFCF | 422 | $173.50 /Cwt |
JARED & WENDY BOARDMAN | FRANNIE | 11 | RD/BK-HFCF | 440 | $171.00 /Cwt |
DOWN T LIVESTOCK LLC | WHITE SULPHUR SP | 23 | BK-HFCF | 471 | $170.00 /Cwt |
CONLEY KELLY | FORT BENTON | 11 | RD/BK-HFCF | 446 | $169.00 /Cwt |
BRIAN OR BECKI JOHNSTON | SACO | 37 | BK-HFCF | 478 | $166.50 /Cwt |
BERG LIVESTOCK | JUDITH GAP | 11 | BK-HFCF | 476 | $161.50 /Cwt |
STEVEN OR KAY KING | BIG TIMBER | 41 | BK-HFCF | 486 | $161.00 /Cwt |
MARK P SCHNEIDER | POWELL | 29 | BK-HFCF | 478 | $160.00 /Cwt |
KENT MUELLER | MANHATTAN | 20 | BKBWF-HFCF | 476 | $159.00 /Cwt |
MUSSELSHELL RANCH CO | MUSSELSHELL | 12 | BK-HFCF | 491 | $158.50 /Cwt |
JIM FRENCH | POMPEYS PILLAR | 14 | BK-HFCF | 499 | $158.00 /Cwt |
STEERS |
REIN ANCHOR RANCH LLP | BIG TIMBER | 1 | BWF-STR | 391 | $210.00 /Cwt |
JEFFREY R KROOK | ROBERTS | 6 | BK-STR | 473 | $193.00 /Cwt |
BRIAN OR BECKI JOHNSTON | SACO | 7 | BK-STR | 481 | $192.00 /Cwt |
THOMAS G BLACK | MALTA | 36 | BK-STR | 512 | $185.00 /Cwt |
J TRIANGLE RANCH INC | WINNETT | 11 | BK-STR | 507 | $183.00 /Cwt |
MARK P SCHNEIDER | POWELL | 35 | BK-STR | 499 | $182.50 /Cwt |
STEVEN OR KAY KING | BIG TIMBER | 78 | BKBWF-STR | 533 | $182.00 /Cwt |
SCOTT & CORRINE HOULD | MALTA | 31 | BK-STR | 520 | $182.00 /Cwt |
LYLE PETERSON | CUSTER | 22 | BKBWF-STR | 539 | $180.50 /Cwt |
NATHAN DESCHEEMAEKER | WINNETT | 5 | BK-STR | 524 | $180.50 /Cwt |
BERG LIVESTOCK | JUDITH GAP | 16 | BKBWF-STR | 527 | $180.50 /Cwt |
DOWN T LIVESTOCK LLC | WHITE SULPHUR SP | 31 | BK-STR | 534 | $179.50 /Cwt |
BATTLE RIDGE RANCH LLC | CLYDE PARK | 51 | R/BWF-STR | 537 | $179.50 /Cwt |
PHILLIP I KOLAR | LEWISTOWN | 11 | RED-STR | 541 | $177.00 /Cwt |
KENNETH & NEIL GLASS | DENTON | 24 | BKBWF-STR | 528 | $176.50 /Cwt |
KRISTOPHER MARTIN STENE | BIG TIMBER | 51 | BKBWF-STR | 549 | $176.00 /Cwt |
JARED & WENDY BOARDMAN | FRANNIE | 35 | RD/BK-STR | 538 | $176.00 /Cwt |
L N RANCH INC | ROUNDUP | 50 | BK-STR | 553 | $175.00 /Cwt |
RALPH REHARD JR | RED LODGE | 10 | MXD-STR | 562 | $171.00 /Cwt |
DESCHEEMAEKER HEREFORDS | LEWISTOWN | 18 | BK-STR | 565 | $170.50 /Cwt |
PASS CREEK ANGUS RANCH | WYOLA | 10 | BK-STR | 556 | $170.00 /Cwt |
MARK E & JULIE S YOUNG | AUGUSTA | 33 | BK-STR | 566 | $170.00 /Cwt |
RANSAN FARMING INC | PLENTYWOOD | 17 | RD/BK-STR | 566 | $168.00 /Cwt |
ROPP RANCHES | ROBERTS | 32 | BK-STR | 583 | $167.00 /Cwt |
JEFFREY R KROOK | ROBERTS | 39 | BK-STR | 585 | $165.50 /Cwt |
THOMAS G BLACK | MALTA | 46 | BK-STR | 593 | $163.75 /Cwt |
KRISTOPHER MARTIN STENE | BIG TIMBER | 54 | BKBWF-STR | 602 | $161.50 /Cwt |
SCOTT & CORRINE HOULD | MALTA | 16 | BKBWF-STR | 595 | $160.00 /Cwt |
ROBERT D MARX | BOZEMAN | 63 | BKBWF-STR | 627 | $159.75 /Cwt |
WILLIE HETTINGER | HARLOWTON | 26 | BK-STR | 603 | $159.50 /Cwt |
BRYAN ODONNELL | POMPEYS PILLAR | 10 | BK-STR | 613 | $159.00 /Cwt |
KENNETH & NEIL GLASS | DENTON | 56 | BKBWF-STR | 608 | $157.50 /Cwt |
WICHMAN RANCH LLC | MOCCASIN | 22 | RD/BK-STR | 595 | $156.00 /Cwt |
THOMAS A OR AMBER L HOPE | BIGHORN | 14 | BK-STR | 616 | $155.00 /Cwt |
JOSEPH POTEAT | BOZEMAN | 19 | BK-STR | 590 | $155.00 /Cwt |
KEMPH LAND & LIVESTOCK CO | CUSTER | 72 | CHARX-STR | 631 | $154.50 /Cwt |
RANSAN FARMING INC | PLENTYWOOD | 41 | BK-STR | 666 | $152.75 /Cwt |
WARBURTON FAMILY TRUST | CHINOOK | 42 | BKBWF-STR | 659 | $152.00 /Cwt |
PASS CREEK ANGUS RANCH | WYOLA | 14 | BK-STR | 652 | $146.50 /Cwt |
JOHN MYERS | SIMMS | 14 | BLK/CHAR-STR | 667 | $146.00 /Cwt |
ROSS KAUFMAN | MOLT | 14 | RD/BK-STR | 657 | $144.50 /Cwt |
SCHUEBEL LAND & LIVESTOCK | CODY | 37 | RD/BK-STR | 678 | $144.50 /Cwt |
DESCHEEMAEKER HEREFORDS | LEWISTOWN | 43 | BK-STR | 677 | $144.50 /Cwt |
SEVENS LIVESTOCK CO | CHOTEAU | 17 | BKBWF-STR | 693 | $144.50 /Cwt |
TOM E RILEY | BALLANTINE | 4 | BK-STR | 677 | $144.00 /Cwt |
BERG LIVESTOCK | JUDITH GAP | 27 | BK-STR | 703 | $143.50 /Cwt |
LES CRAFT | COLUMBUS | 29 | BK-STR | 687 | $143.50 /Cwt |
ROBERT D MARX | BOZEMAN | 82 | BK-STR | 712 | $141.25 /Cwt |
STEVE WYSE | MANHATTAN | 13 | RD/BK-STR | 695 | $141.00 /Cwt |
DANIEL TROYER | MOORE | 23 | BK-STR | 704 | $140.50 /Cwt |
WADE OR PEGGY CUMIN | RAPELJE | 12 | BK-STR | 695 | $140.00 /Cwt |
ROBERT A KAPPEL | PARK CITY | 28 | RD/BK-STR | 723 | $139.50 /Cwt |
LARRY SKORUPA | BRIDGER | 21 | BK-STR | 803 | $130.00 /Cwt |
STEVE OR JULIE THOMPSON | POWELL | 15 | BKBWF-STR | 774 | $130.00 /Cwt |
LAMAR KAUFFMAN | TOSTON | 11 | BKBWF-STR | 956 | $125.00 /Cwt |
HOLDEN HEREFORD | VALIER | 17 | R/BWF-STR | 1,004 | $120.00 /Cwt |
STEER CALVES
BATTLE RIDGE RANCH LLC | CLYDE PARK | 5 | BKBWF-STCLF | 393 | $215.00 /Cwt |
ROBERT C YIRSA | BIG SANDY | 6 | BK-STCLF | 346 | $210.00 /Cwt |
STEVEN OR KAY KING | BIG TIMBER | 10 | BKBWF-STCLF | 399 | $208.00 /Cwt |
ROBERT C YIRSA | BIG SANDY | 19 | RD/BK-STCLF | 428 | $208.00 /Cwt |
LANCE DEHAAN | BELGRADE | 5 | BK-STCLF | 440 | $205.00 /Cwt |
K BAR A RANCH PARTNERSHIP | MELVILLE | 7 | BKBWF-STCLF | 426 | $205.00 /Cwt |
REIN ANCHOR RANCH LLP | BIG TIMBER | 8 | BK-STCLF | 462 | $201.50 /Cwt |
CLARK D RHINEHART | BIG HORN | 7 | BK-STCLF | 432 | $201.00 /Cwt |
K BAR A RANCH PARTNERSHIP | MELVILLE | 43 | BKBWF-STCLF | 452 | $200.00 /Cwt |
STEVEN OR KAY KING | BIG TIMBER | 24 | BKBWF-STCLF | 461 | $199.00 /Cwt |
KENT MUELLER | MANHATTAN | 18 | BK-STCLF | 461 | $198.00 /Cwt |
LYLE PETERSON | CUSTER | 9 | BK-STCLF | 467 | $197.00 /Cwt |
JUNCTION CITY RANCH INC | BALLANTINE | 10 | BK-STCLF | 449 | $197.00 /Cwt |
ROPP RANCHES | ROBERTS | 16 | BK-STCLF | 468 | $196.00 /Cwt |
BATTLE RIDGE RANCH LLC | CLYDE PARK | 27 | R/BWF-STCLF | 486 | $190.50 /Cwt |
BARRY OR CORINNA DEJAEGHER | MELSTONE | 11 | BKBWF-STCLF | 482 | $190.00 /Cwt |
JARED & WENDY BOARDMAN | FRANNIE | 12 | RD/BK-STCLF | 432 | $190.00 /Cwt |
L N RANCH INC | ROUNDUP | 12 | BK-STCLF | 483 | $189.50 /Cwt |
VUKO OR DUSHAN VOYICH | LIVINGSTON | 19 | BK-STCLF | 485 | $186.50 /Cwt |
ROBERT C YIRSA | BIG SANDY | 38 | BKBWF-STCLF | 497 | $183.00 /Cwt |